Nintendo Switch — 1st Party Sealed · 1st-Party87
| # | Title | Current Value | Notes | Ordered | Out of Print | Rarity | PriceCharting |
|---|---|---|---|---|---|---|---|
| 1 | ~$44 | August 14, 2026 — Original July 23 copy was PAL; repurchased NTSC copy from eBay for $49.51 | Yes | 47 | PC | ||
| 2 | ~$43 | October 5, 2026 — Purchased from Amazon ($50.87) | Yes | 7 | PC | ||
| 3 | ~$32 | April 16, 2025 — Purchased from Amazon; paid with Amazon points | 86 | PC | |||
| 4 | ~$46 | Purchased for $107.00 | Yes | 8 | PC | ||
| 5 | ~$53 | September 21, 2026 — Purchased from eBay | Yes | 5 | PC | ||
| 6 | ~$38 | Purchased for $32.16 | Yes | 40 | PC | ||
| 7 | ~$70 | Purchased for $47.86 | Yes | 41 | PC | ||
| 8 | ~$48 | Purchased for $7.51 | Yes | 45 | PC | ||
| 9 | ~$54 | September 29, 2026 — Purchased from Vinted ($47.95 incl. fee) | Yes | 33 | PC | ||
| 10 | Big Brain Academy: Brain vs. Brain | ~$25 | 2021 | Yes | 32 | PC | |
| 11 | ~$52 | Acquired for $0.00 | Yes | 35 | PC | ||
| 12 | ~$31 | August 14, 2026 — Purchased from eBay | 46 | PC | |||
| 13 | Clubhouse Games: 51 Worldwide Classics | ~$50 | 2020 | Yes | 31 | PC | |
| 14 | ~$30 | September 21, 2026 — Purchased from eBay | 29 | PC | |||
| 15 | ~$41 | September 14, 2026 — Purchased from Walmart | 70 | PC | |||
| 16 | ~$34 | Purchased for $1.79 | Yes | 15 | PC | ||
| 17 | ~$13 | September 21, 2026 — Purchased from eBay | Yes | 10 | PC | ||
| 18 | ~$60 | September 26, 2026 — Purchased from Amazon ($71.01) | Yes | 23 | PC | ||
| 19 | ~$39 | September 22, 2026 — Purchased from eBay | Yes | 9 | PC | ||
| 20 | ~$25 | October 10, 2026 — Purchased from Walmart ($37.47) | Yes | 36 | PC | ||
| 21 | ~$68 | October 19, 2026 — Purchased from eBay ($84.79) | Yes | 3 | PC | ||
| 22 | Game Builder Garage | ~$27 | 2021 | Yes | 28 | PC | |
| 23 | ~$47 | October 4, 2026 — Purchased from Vinted ($40.60 incl. shipping) | Yes | 43 | PC | ||
| 24 | ~$57 | Purchase record not found | Yes | 39 | PC | ||
| 25 | ~$40 | Acquired for $0.00 | Yes | 75 | PC | ||
| 26 | ~$38 | September 16, 2026 — Purchased from Walmart | 11 | PC | |||
| 27 | ~$41 | September 14, 2026 — Purchased from Walmart | 60 | PC | |||
| 28 | ~$40 | September 14, 2026 — Purchased from Walmart | Yes | 64 | PC | ||
| 29 | ~$35 | Purchased for $21.49 | 53 | PC | |||
| 30 | Mario & Luigi: Brothership | ~$29 | 2024 | Yes | 61 | PC | |
| 31 | ~$35 | Acquired for $0.00 | Yes | 48 | PC | ||
| 32 | ~$41 | Acquired for $0.00 | 87 | PC | |||
| 33 | ~$38 | September 16, 2026 — Purchased from Walmart | Yes | 81 | PC | ||
| 34 | ~$43 | Purchased for $4.81 | 22 | PC | |||
| 35 | ~$41 | September 21, 2026 — Purchased from eBay | Yes | 38 | PC | ||
| 36 | ~$31 | August 18, 2026 — Purchased from Walmart | 69 | PC | |||
| 37 | ~$132 | Purchased for $12.50 | Yes | 18 | PC | ||
| 38 | ~$37 | September 14, 2026 — Purchased from Walmart | 63 | PC | |||
| 39 | ~$38 | Purchased for $40.00 | Yes | 42 | PC | ||
| 40 | Miitopia | ~$60 | 2021 | Yes | 30 | PC | |
| 41 | New Pokémon Snap | ~$35 | 2021 | Yes | 34 | PC | |
| 42 | ~$38 | September 14, 2026 — Purchased from Walmart | Yes | 12 | PC | ||
| 43 | ~$43 | Purchased for $46.00 | Yes | 14 | PC | ||
| 44 | ~$39 | September 14, 2026 — Purchased from Walmart | 66 | PC | |||
| 45 | Pikmin 1 + 2 | ~$61 | 2023 | Yes | 20 | PC | |
| 46 | ~$50 | Acquired for $0.00 | Yes | 17 | PC | ||
| 47 | ~$39 | September 14, 2026 — Purchased from Walmart | 65 | PC | |||
| 48 | Pokkén Tournament DX | ~$60 | 2017 | Yes | 26 | PC | |
| 49 | ~$44 | October 17, 2026 — Purchased from Vinted ($32.20 incl. fee) | 57 | PC | |||
| 50 | Pokémon Legends: Arceus | ~$43 | 2022 | 59 | PC | ||
| 51 | Pokémon Legends: Z-A | ~$40 | 2025 | Amazon — $42.27 incl. tax, ordered Oct 7, arrives Oct 10 | 74 | PC | |
| 52 | ~$44 | October 10, 2026 — Purchased from Amazon ($58.29 incl. tax) | 49 | PC | |||
| 53 | ~$43 | October 9, 2026 — Purchased from Target | Yes | 50 | PC | ||
| 54 | ~$41 | October 9, 2026 — Purchased from Target | 72 | PC | |||
| 55 | ~$55 | Vinted — $40.60 incl. fee, ordered Oct 10, tracking 384150281497; 2nd copy accidentally ordered, tracking 9400136208122443491421 (not yet arrived) — keeping both | Yes | 56 | PC | ||
| 56 | Pokémon Shining Pearl | ~$42 | 2021 | Yes | 58 | PC | |
| 57 | ~$45 | October 11, 2026 — Purchased from Amazon ($58.28 incl. tax) | Yes | 55 | PC | ||
| 58 | ~$41 | October 9, 2026 — Purchased from Target | 73 | PC | |||
| 59 | ~$39 | August 18, 2026 — Purchased from Walmart | 52 | PC | |||
| 60 | Rhythm Heaven Groove | ~$39 | 2026 | 71 | PC | ||
| 61 | Snipperclips Plus | ~$38 | 2017 | Yes | 27 | PC | |
| 62 | ~$31 | October 9, 2026 — Purchased from eBay | Yes | 24 | PC | ||
| 63 | ~$46 | September 14, 2026 — Purchased from Walmart | 77 | PC | |||
| 64 | ~$100 | Discontinued/limited print | Yes | 1 | PC | ||
| 65 | ~$40 | Purchased for $48.25 | Yes | 54 | PC | ||
| 66 | ~$36 | November 1, 2023 — Purchased from Amazon; paid with Amazon points | 78 | PC | |||
| 67 | ~$47 | $69.99 total, $12.46 covered by reward points | 82 | PC | |||
| 68 | ~$40 | Acquired for $0.00 | 21 | PC | |||
| 69 | ~$40 | Acquired for $0.00 | 25 | PC | |||
| 70 | Super Mario Party | ~$39 | 2018 | Yes | 79 | PC | |
| 71 | ~$45 | September 14, 2026 — Purchased from Walmart | 80 | PC | |||
| 72 | ~$26 | June 25, 2024 — $39.95 total, $23.26 covered by reward points | 67 | PC | |||
| 73 | ~$41 | Purchased for $60.00 | Yes | 84 | PC | ||
| 74 | ~$42 | Purchased for $59.95 | 85 | PC | |||
| 75 | ~$45 | October 2, 2024 | Yes | 68 | PC | ||
| 76 | ~$47 | Purchased for $12.84 | Yes | 16 | PC | ||
| 77 | ~$100 | Purchased for $7.32 | Yes | 51 | PC | ||
| 78 | ~$45 | Purchased for $74.00 | 83 | PC | |||
| 79 | Tokyo Mirage Sessions ♯FE Encore | ~$78 | 2020 | Yes | 6 | PC | |
| 80 | Tomodachi Life: Living the Dream | ~$54 | 2026 | 76 | PC | ||
| 81 | ~$27 | September 21, 2026 — Purchased from Walmart | Yes | 13 | PC | ||
| 82 | ~$34 | Acquired for $0.00 | Yes | 37 | PC | ||
| 83 | ~$50 | October 16, 2026 — Purchased from eBay ($63.29) | Yes | 2 | PC | ||
| 84 | ~$49 | October 5, 2026 — Traded open-box PEGI Shovel Knight + $20 Venmo | Yes | 44 | PC | ||
| 85 | Xenoblade Chronicles X: Definitive Edition | ~$39 | 2025 | 62 | PC | ||
| 86 | ~$45 | October 16, 2026 — Purchased from Vinted ($38.50 incl. fee) | Yes | 4 | PC | ||
| 87 | ~$37 | Purchased for $13.55 | Yes | 19 | PC |
87 titles in the full 1st-party set — 70 owned, 1 ordered, 16 still wanted.
Criteria
- Nintendo 1st-party — published by Nintendo (including franchises Nintendo owns outright but contracts out to a studio, e.g. Bayonetta/Astral Chain via PlatinumGames, Xenoblade via Monolith Soft, Pokémon co-published with The Pokémon Company/Game Freak)
- Factory sealed — new, never opened
- Traditional-size jewel case — the standard slim Switch case only
- No Labo, no bundled peripherals — excludes Nintendo Labo (all kits), Ring Fit Adventure, Mario Kart Live: Home Circuit, Nintendo Switch Sports, and anything else that ships in an oversized box with a controller/accessory pack-in
- Physical release required — digital-only titles (Kirby Fighters 2, BoxBoy! + BoxGirl!, Kirby’s Dream Buffet, Tetris 99, etc.) are excluded; there’s nothing to seal
Current Value is PriceCharting’s “New” (sealed) price, rounded to the nearest dollar, as of October 10, 2026, matching the Switch collection. The PriceCharting column links each game’s page so values are easy to refresh. Verify against current sold listings before treating this as a real budget. This list is compiled by hand and may miss a Japan-only oddity or two; treat it as a strong starting point rather than gospel.
Out of Print column
Out of Print is checked directly against Nintendo’s own store (nintendo.com): a title is marked Yes if it has no purchasable physical edition there right now — either no physical listing exists at all, or a physical listing exists but isn’t currently orderable (out of stock or discontinued). It says nothing about eBay/secondhand availability, only about buying a new physical copy straight from Nintendo. Checked September 21, 2026 — Nintendo adds and drops stock over time, so treat this as a snapshot, not a permanent fact.
Rarity ranking
The Rarity column ranks all 87 titles 1 (rarest) to 87 (most common/easiest to find sealed). It’s a hand-compiled estimate, not a data feed, built from a few signals:
- Confirmed out-of-print status — see the Out of Print column above, checked live against Nintendo’s own store. Titles marked Yes there (e.g. Paper Mario: The Origami King, Donkey Kong Country: Tropical Freeze, The Legend of Zelda: Link’s Awakening, Pikmin 3 Deluxe, Metroid Dread, Kirby Star Allies, Xenoblade Chronicles 2, Xenoblade Chronicles: Definitive Edition, New Super Mario Bros. U Deluxe, Fire Emblem: Three Houses, Fire Emblem Engage, Yoshi’s Crafted World, WarioWare: Get It Together!, Splatoon 2) sit near the top of the ranking. Note that Nintendo restocks titles too — Super Mario Odyssey and Mario Strikers: Battle League were previously reported discontinued but are back in stock as of the September 2026 check, so they’ve drifted down toward the middle.
- Nintendo’s own hard-discontinued titles — Super Mario 3D All-Stars was pulled from production on a publicly announced cutoff date (March 2021) and never reprinted, making it the single rarest title on this list.
- Known scarce/cult titles — games like Astral Chain, Advance Wars 1+2: Re-Boot Camp (delayed ~1 year, smaller launch print run), ARMS, and the original Fire Emblem Warriors (2017, printed before the franchise’s Switch-era popularity spike) are widely cited by collectors as hard to find sealed even without an official OOP announcement.
- Sales volume as a proxy for supply — mega-hits that Nintendo has kept in continuous production for years (Mario Kart 8 Deluxe, Animal Crossing: New Horizons, Breath of the Wild, Tears of the Kingdom, Super Smash Bros. Ultimate, the mainline Pokémon pairs) sit at the bottom — huge original print runs plus ongoing reprints keep sealed copies easy to source.
Everything in between is ranked by rough heuristics — genre/audience size, age, and anecdotal scarcity — rather than hard print-run data, since Nintendo doesn’t publish that. Treat rank order as directional, not gospel; a title moving a few spots either way wouldn’t be surprising.
Compiled mid-2026. Cross-reference against the owned Switch collection — this list stays in sync manually, so update both when a wanted title gets crossed off.