NES Game Collection
Condition: loose cartridges (no boxes or manuals). Value estimates based on PriceCharting and recent eBay sold listings (Aug 2026).
| # | Title | Publisher | Notes | Loose Estimate |
|---|---|---|---|---|
| 1 | Bionic Commando | Capcom | $12–20 | |
| 2 | Super Mario Bros. | Nintendo | $6–10 | |
| 3 | Super Mario Bros. 2 | Nintendo | $10–16 | |
| 4 | Metroid | Nintendo | $14–22 | |
| 5 | DuckTales | Capcom | $15–25 | |
| 6 | Ninja Gaiden | Tecmo | $12–18 | |
| 7 | Super Mario Bros. 3 | Nintendo | $12–20 | |
| 8 | Zelda II: The Adventure of Link | Nintendo | Gold cartridge | $12–20 |
| 9 | Contra | Konami | $35–55 | |
| 10 | The Legend of Zelda | Nintendo | Gold cartridge | $28–40 |
| 11 | Castlevania III: Dracula’s Curse | Konami | $40–55 | |
| 12 | Kid Icarus | Nintendo | 3-screw, very good condition | $25–30 |
| 13 | Guerrilla War | SNK | Verified | $16 |
| 14 | Castlevania II: Simon’s Quest | Konami | $13–17 | |
| 15 | Solar Jetman | Tradewest/Rare | $10–13 | |
| 16 | Star Soldier | Taxan | $8–11 | |
| 17 | Mach Rider | Nintendo | 5-screw variant, label damage | $8–12 |
| 18 | Pro Wrestling | Nintendo | $7–9 | |
| 19 | Pinball | Nintendo | $5–7 | |
| 20 | Top Gun | Konami | $4–6 |
Total: 20 titles — approx. $290–430 for the lot (loose)
Notes
- These are loose carts (no box/manual), so values are lower than a complete-in-box set would fetch.
- Castlevania III: Dracula’s Curse and Contra are the standouts — the two highest-value loose carts of this group.
- The Legend of Zelda loose sits around $29 currently; complete-in-box copies run $100–300+, and sealed graded examples reach into the thousands, so a box + manual would change the picture dramatically.
- Super Mario Bros. is extremely common, hence low value despite its fame.
- Prices assume authentic, tested, working carts. Selling as a lot typically nets less than piecing them out.